Event: Drew Birdie Bash, Game: Individual (6656) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 392 | 518 | 179 | 414 | 397 | 367 | 502 | 154 | 445 | 3368 | 423 | 391 | 206 | 496 | 380 | 417 | 177 | 561 | 346 | 3397 | 6765 |
Hole HCP | 9 | 1 | 15 | 3 | 7 | 13 | 11 | 17 | 5 | 6 | 14 | 16 | 8 | 10 | 4 | 18 | 2 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matvey Pangan |
5
|
5
|
2
|
5
|
4
|
4
|
6
|
3
|
3
|
37 +1 |
4
|
5
|
5
|
5
|
4
|
6
|
3
|
4
|
4
|
40 +4 | 77 +5 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|