Pos | Player | To Par | Thru | Today | R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castner, Eric | +3 | 9 | -2 | 40 | 38 | 37 | 34 | |||
2 | Parker, Elliot | +6 | 9 | -1 | 41 | 40 | 36 | 35 | |||
3 | Ford, Mike | +9 | 9 | -1 | 40 | 42 | 38 | 35 | |||
T4 | Cherry, Myles | +10 | 9 | +4 | 39 | 39 | 38 | 40 | |||
T4 | Cohen, Avery | +10 | 9 | +1 | 39 | 42 | 38 | 37 | |||
T6 | Ricci, Ryan | +12 | 9 | +3 | 40 | 43 | 36 | 39 | |||
T6 | Bhaskar, Shiv | +12 | 9 | +6 | 43 | 43 | |||||
T6 | Cotter, Brian | +12 | 9 | +2 | 40 | 41 | 39 | 38 | |||
9 |
![]() |
Liam Larkin
Drew
|
+13 | 9 | +4 | 40 | 39 | 40 | 40 | ||
10 | Hurley, Thomas | +21 | 9 | +6 | 42 | 43 | 40 | 42 | |||
11 | Conklin, Max | +28 | 9 | +4 | 43 | 46 | 45 | 40 | |||
12 | Firman, Ryan | +31 | 9 | +10 | 49 | 42 | 40 | 46 |