Event: Fall Qualifier Round 2, Game: Individual Gross Score (3982) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 486 | 192 | 403 | 550 | 362 | 213 | 426 | 394 | 350 | 3376 | 380 | 510 | 413 | 371 | 149 | 541 | 478 | 166 | 396 | 3404 | 6780 |
Hole HCP | 7 | 9 | 3 | 11 | 17 | 5 | 1 | 15 | 13 | 4 | 16 | 6 | 2 | 12 | 14 | 8 | 10 | 18 | |||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mike Ford |
5
|
3
|
5
|
4
|
4
|
2
|
4
|
4
|
4
|
35 -1 |
4
|
4
|
3
|
4
|
2
|
7
|
4
|
2
|
4
|
34 -2 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|