Event: Fall Qualifier Round 4, Game: Individual Gross Score (4019) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 464 | 185 | 360 | 545 | 400 | 205 | 410 | 500 | 425 | 3494 | 168 | 573 | 383 | 360 | 156 | 520 | 419 | 404 | 438 | 3421 | 6915 |
Hole HCP | 3 | 15 | 11 | 13 | 1 | 17 | 7 | 9 | 5 | 18 | 4 | 14 | 10 | 16 | 2 | 12 | 6 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matvey Pangan | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|