Event: Fall Qualifier Round 4, Game: Individual Gross Score (4019) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 445 | 172 | 344 | 530 | 382 | 181 | 385 | 493 | 403 | 3335 | 155 | 540 | 330 | 338 | 145 | 515 | 398 | 374 | 420 | 3215 | 6550 |
Hole HCP | 3 | 15 | 11 | 13 | 1 | 17 | 7 | 9 | 5 | 18 | 4 | 14 | 10 | 16 | 2 | 12 | 6 | 8 | |||
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Max Conklin |
5
|
5
|
4
|
4
|
5
|
4
|
4
|
7
|
7
|
45 +9 | E | 45 +9 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|