Event: Bethpage Qualifier Round 1, Game: Individual Gross Score (4309) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 462 | 205 | 376 | 460 | 350 | 500 | 493 | 230 | 529 | 3605 | 490 | 413 | 150 | 415 | 422 | 404 | 170 | 370 | 344 | 3178 | 6783 |
Hole HCP | 5 | 9 | 7 | 3 | 15 | 17 | 1 | 13 | 11 | 16 | 2 | 18 | 4 | 10 | 6 | 12 | 8 | 14 | |||
Par | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Elliot Parker |
6
|
3
|
4
|
4
|
4
|
3
|
4
|
4
|
4
|
36 E | E | 36 E | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|