Event: Mason-Dixon Qualifier Round 4, Game: Individual Gross Score (4398) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 206 | 148 | 148 | 174 | 184 | 218 | 188 | 171 | 155 | 1592 | 146 | 154 | 127 | 153 | 218 | 186 | 141 | 229 | 134 | 1488 | 3080 |
Hole HCP | 3 | 13 | 17 | 7 | 11 | 1 | 5 | 9 | 15 | 14 | 10 | 18 | 8 | 2 | 6 | 12 | 4 | 16 | |||
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Firman |
5
|
5
|
5
|
3
|
4
|
2
|
4
|
3
|
4
|
35 +8 | E | 35 +8 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|