Event: 2022 Landmark Conference Fall Preview, Game: Individual Leaderboard (4470) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 374 | 438 | 184 | 343 | 176 | 512 | 417 | 374 | 164 | 2982 | 499 | 178 | 438 | 380 | 390 | 220 | 370 | 459 | 375 | 3309 | 6291 |
Hole HCP | 13 | 3 | 9 | 5 | 17 | 11 | 1 | 7 | 15 | 16 | 14 | 4 | 10 | 8 | 2 | 6 | 18 | 12 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mike Ford (Drew) |
4
|
4
|
4
|
4
|
3
|
6
|
4
|
4
|
4
|
37 +3 |
6
|
5
|
6
|
4
|
3
|
3
|
4
|
6
|
5
|
42 +6 | 79 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|