Event: Alvernia Qualifying, Game: Individual Gross Score (5085) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 410 | 224 | 536 | 385 | 414 | 545 | 410 | 426 | 189 | 3539 | 179 | 198 | 346 | 434 | 202 | 419 | 421 | 467 | 407 | 3073 | 6612 |
Hole HCP | 3 | 17 | 7 | 13 | 11 | 9 | 5 | 1 | 15 | 16 | 18 | 10 | 2 | 14 | 8 | 4 | 12 | 6 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ryan Ricci |
5
|
5
|
5
|
5
|
7
|
6
|
4
|
5
|
5
|
47 +11 | E | 47 +11 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|