Event: Drew University Q-School Round One, Game: Qualifying (6233) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 570 | 463 | 390 | 182 | 412 | 335 | 540 | 398 | 260 | 3550 | 596 | 395 | 386 | 189 | 384 | 586 | 198 | 388 | 443 | 3565 | 7115 |
Hole HCP | 5 | 3 | 11 | 15 | 7 | 13 | 1 | 9 | 17 | 6 | 8 | 10 | 18 | 12 | 2 | 16 | 14 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Elliot Parker |
5
|
4
|
4
|
3
|
2
|
4
|
4
|
3
|
3
|
32 -4 |
4
|
4
|
4
|
3
|
3
|
4
|
2
|
4
|
4
|
32 -4 | 64 -8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|