Event: California Qualifying, Game: Individual (7661) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 164 | 471 | 354 | 363 | 488 | 376 | 403 | 187 | 3183 | 133 | 175 | 332 | 370 | 157 | 401 | 392 | 420 | 390 | 2770 | 5953 |
Hole HCP | 3 | 17 | 7 | 13 | 11 | 9 | 5 | 1 | 15 | 16 | 18 | 10 | 2 | 14 | 8 | 4 | 12 | 6 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 37 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 35 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Dabin Lee |
6
|
5
|
5
|
10
|
6
|
7
|
7
|
6
|
7
|
59 +22 | E | 59 +22 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|