Event: California Qualifying-Round 2, Game: Individual (7700) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 356 | 407 | 337 | 132 | 325 | 334 | 115 | 485 | 284 | 2775 | 380 | 175 | 318 | 500 | 381 | 149 | 338 | 294 | 501 | 3036 | 5811 |
Hole HCP | 14 | 4 | 12 | 16 | 6 | 8 | 18 | 2 | 10 | 1 | 15 | 3 | 11 | 9 | 17 | 13 | 7 | 5 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Roxy Riles | E |
5
|
6
|
5
|
6
|
6
|
5
|
4
|
4
|
6
|
47 +11 | 47 +11 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|