Event: Women's Garden State Collegiate Classic-Round 1, Game: Individual (7833) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 364 | 445 | 142 | 292 | 333 | 291 | 404 | 116 | 372 | 2759 | 334 | 342 | 140 | 448 | 301 | 328 | 141 | 459 | 280 | 2773 | 5532 |
Hole HCP | 1 | 5 | 3 | 13 | 11 | 7 | 9 | 15 | 17 | 6 | 16 | 10 | 4 | 8 | 14 | 18 | 2 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kylie Ennis |
6
|
6
|
6
|
8
|
6
|
5
|
7
|
6
|
6
|
56 +20 |
5
|
6
|
6
|
7
|
6
|
6
|
6
|
8
|
5
|
55 +19 | 111 +39 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|