Event: Lafayette Qualifying, Game: Individual (8017) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 329 | 568 | 242 | 418 | 406 | 451 | 215 | 367 | 559 | 3555 | 380 | 516 | 212 | 432 | 545 | 382 | 465 | 196 | 431 | 3559 | 7114 |
Hole HCP | 17 | 1 | 13 | 7 | 9 | 3 | 15 | 11 | 5 | 12 | 6 | 18 | 4 | 2 | 16 | 8 | 14 | 10 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Eric Castner |
4
|
5
|
5
|
3
|
3
|
4
|
4
|
4
|
4
|
36 E | E | 36 E | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|