Event: Garden State Collegiate Classic- Round 2, Game: Individual (8020) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 487 | 448 | 390 | 164 | 412 | 335 | 540 | 398 | 166 | 3340 | 527 | 395 | 354 | 189 | 384 | 549 | 198 | 388 | 363 | 3347 | 6687 |
Hole HCP | 5 | 3 | 11 | 15 | 7 | 13 | 1 | 9 | 17 | 6 | 8 | 10 | 18 | 12 | 2 | 16 | 14 | 4 | |||
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Roy Anderson |
3
|
4
|
4
|
4
|
3
|
5
|
4
|
4
|
3
|
34 -2 |
4
|
4
|
4
|
3
|
4
|
5
|
4
|
4
|
4
|
36 E | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|