Event: Landmark Conference Championship- Women, Game: Individual (8284) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 115 | 463 | 344 | 338 | 466 | 346 | 139 | 368 | 2922 | 371 | 488 | 366 | 472 | 180 | 484 | 146 | 298 | 152 | 2957 | 5879 |
Hole HCP | 6 | 18 | 10 | 12 | 14 | 8 | 2 | 16 | 4 | 5 | 3 | 11 | 1 | 17 | 7 | 9 | 13 | 15 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
kayla diaz |
4
|
3
|
5
|
4
|
4
|
4
|
5
|
4
|
4
|
37 +1 |
4
|
5
|
3
|
4
|
3
|
6
|
3
|
4
|
3
|
35 -1 | 72 E |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|