Event: Berkleigh Qualifying, Game: Individual Gross Score (9443) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 441 | 499 | 416 | 176 | 398 | 391 | 147 | 534 | 346 | 3348 | 474 | 213 | 383 | 552 | 439 | 194 | 369 | 397 | 543 | 3564 | 6912 |
Hole HCP | 14 | 4 | 12 | 16 | 6 | 8 | 18 | 2 | 10 | 1 | 15 | 3 | 11 | 9 | 17 | 13 | 7 | 5 | |||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brooke Mercer |
5
|
7
|
7
|
4
|
5
|
5
|
6
|
5
|
8
|
52 +16 | E | 52 +16 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|