Event: Berkleigh Qualifying R3, Game: Individual Gross Score (9552) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 377 | 502 | 167 | 382 | 379 | 342 | 476 | 132 | 426 | 3183 | 404 | 372 | 175 | 484 | 355 | 399 | 172 | 541 | 332 | 3234 | 6417 |
Hole HCP | 9 | 1 | 15 | 3 | 7 | 13 | 11 | 17 | 5 | 6 | 14 | 16 | 8 | 10 | 4 | 18 | 2 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Isabella Borte |
8
|
5
|
5
|
6
|
6
|
4
|
5
|
4
|
5
|
48 +12 | E | 48 +12 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|